| S600W 2D Wireless barcode scanner | ||||
| Optical Source | 620nm Visible red light diode | |||
| Imaging Sensor | CMOS(Image) | |||
| Resolution Ratio | 752×480 | |||
| Image Resolution | ≥ 5mil | |||
| Reading Depth | Code 39 | 40mm -280mm(10mil); 85mm~325mm(15mil) | ||
| PDF417 | 60mm -225mm(10mil); 60mm~340mm(15mil) | |||
| Data Matrix | 20mm -155mm(10mil); 35mm~235mm(15mil) | |||
| QR Code | 35mm -150mm(10mil); 20mm~230mm(15mil) | |||
| Minimum Contrast | ≥ 30% | |||
| Barcode Types | 2D | PDF417, QR Code(Model 1/2),micro QR, Data Matrix(ECC200, ECC000,050, 080, 100,140). |
||
| 1D | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey etc. |
|||
| Decoding Speed | 300times/s | |||
| Barcode Sensitivity | Tilt | ±55° | ||
| Rotate | ±25° | |||
| Deflection | ±55° | |||
| Data Interface Port | RJ45 | |||
| Size(Length x Width x Height) | 92.5×70×154.6 mm | |||
| Weight | 155g | |||
| Indicator | Siren and LED light | |||
| Battery Capacity | 1800mah | |||
| Max.Power | 1092mw | |||
| Working Voltage | DC5V | |||
| Current | Max.Current | 260ma | ||
| Working Current | 79-260ma | |||
| Stand-by Current | 79ma | |||
| Sleeping Current | ≤ 2ua | |||
| Charging Current | 450ma | |||
| Charging Time | 3,5hrs | |||
| Full Charged read barcode | ≥ 100,000 times | |||
| Data Line | USB Data Line (1M) | |||
| Receiver | 1Piece | |||
| Drive CD | 1Piece | |||
| Operation Manual | 1Piece | |||
| Storage Temperature | -40°C ~ 60°C | |||
| Working Temperature | 0°C ~ 50°C | |||
| Relative Humidity | 0 ~ 95% | |||
| Height Range | 1,5m | |||
| IP Rating | IP52 | |||
You've already written a review before!
You cannot rate your own product!