| S7100 2D Platform Barcode Reader | |||
| Image Sensor | CMOS | ||
| Image Pixels | 640*480 CMOS | ||
| Light Source | Aimer | Blue color LED | |
| Illumination | Red color LED | ||
| Barcode | 2D | DOT Code, Codeblock A、Codeblock F、PDF417、Micro PDF417、GS1 Composite Codes、QR Code、Data Matrix、MaxiCode、Aztec、HANXIN. | |
| 1D | Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post. | ||
| Resolution | ≥4mil | ||
| Scan Angle | Pitch | ±65°@ 0°Roll and 0° Skew | |
| Roll | ±360°@ 0°Pitch and 0° Skew | ||
| Skew | ±65°@ 0°Roll and 0° Pitch | ||
| Symbol Contrast | ≥30% | ||
| Interface | USB | ||
| Field of View | Horizontal 39°, Vertical 29° | ||
| Typical Depth of Field | QR 3*3 | 1cm—30cm | |
| Code39 | 0cm-7cm(5mil) | ||
| CODE 39 | 0cm-17cm(13mil) | ||
| QR Code | 0cm-11cm(20mil) | ||
| Physical | Dimensions | 140.20mm x 84mm x 90.10mm | |
| Weight | 249g | ||
| Current | Starting Current | 315mA | |
| Stand-by Current | 235mA | ||
| Work Current | 320mA | ||
| Environmental | Operating temperature | -20℃~+60℃ | |
| Storage temperature | --30℃~+70℃ | ||
| Relative humidity | 5%~95%(non-condensing) | ||
| Shock | Designed to withstand 1.2m(5’) drops | ||
| Ambient Light Immunity | 0-100,000 Lux. | ||
| Voltage | 5V | ||
You've already written a review before!
You cannot rate your own product!