| S8150 2D Image Platform scanner | |
| Light Source | LED White LED |
| Image sensor | 640*480 pixels |
| Resolution(maximum) | 0.102mm / 4mils |
| Print contrast ratio(minimum) | ≥15% |
| Motion tolerance | 2M/sec |
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
| Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded. |
| 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
|
| Reading Indicators | LED/Buzzer(adjustable tone) |
| Typical depth of Filed | Precision Barcode Depth of Filed |
| 5mil CODE128 0mm—70mm | |
| 5mil EAN-13 0mm—70mm | |
| 13.34mil EAN-13 0mm—240mm | |
| 5mil PDF417 0mm—60mm | |
| 10mil PDF417 0mm—170mm | |
| 15mil PDF417 0mm—270mm | |
| 20mil DM 0mm—80mm | |
| (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) | |
| Color available | White; Black |
| Dimensions(L*W*H) | 96*105.55*157.06mm |
| Weight | 278g |
| Cable | 1.8M |
| Current | Working current(Standard): < 300 mA Standby current(Standard): < 210 mA |
| Input Voltage | 5 VDC (+/- 10%)/500mA |
| ESD protection(Air discharge) | 8 Kv |
| Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
| Temperature | Operation: 0 to 40 °C Storage/Transport: -40 to 70 °C |
| Ambient light | 0 -100,000 lux |
| Interfaces | RS-232; USB HID; USB COM;HID POS available as per customer’s needs |
| Warranty | 18/months |
You've already written a review before!
You cannot rate your own product!